|
Discount - Promotion
Akg
Allen & Heath
Alto
Ampeg
Apogee
Art
Asl
Audio Technica
B&C
Behringer
Beyma
Blackheart
Bss
Cerwin Vega
Crate
Crest
Crown
Dap Audio
Das
Db Technologies
Dbx
Dmt
Drawmer
Ecler
Electrovoice
Emu
Esi
Fischer Amps
Focal
Focusrite
Furman
Glp
Jbl
Jts
Kenwood
K&M
Klark Teknik
Klein Hummel
Krk
Kurzweil
L acoustics
La audio
Lexicon
Littlite
Mackie
Martin
Martin Audio
Mc2
Midas
Mixvibes
Motu
Mxl
Neumann
Nexo
Nord
Phonic
Powersoft
Qsc
Quested
Radial
Rcf
Reinhardt
Renkus Heinz
Sennheiser
Showtec
Shure
Sm Pro Audio
Soundcraft
Stanton
Tascam
Wave Panels
Xta
Yamaha
|
| Audient MICO | 564,44 € vat inc. 466,48 € vat exc. | | 2 Channel Mic Pre with HMX, Variphase and AES/SPDIF out |  |
| Audient ASP008-ADAT | 1297,66 € vat inc. 1072,45 € vat exc. | | 8 Channel Mic Pre-amp with ADAT/SMUX 96kHz option |
| Audient ASP008-AES | 1358,53 € vat inc. 1122,75 € vat exc. | | 8 Channel Mic Pre-amp with ADAT/SMUX and AES option |
| Audient ASP-8ADAT96 | 396,58 € vat inc. 327,75 € vat exc. | | ADAT/SMUX 96 kHz digital A-D option card |
| Audient ASP-8AES96 | 451,92 € vat inc. 373,49 € vat exc. | | ADAT/SMUX 96 kHz and AES digital A-D option card |
| Audient ASP8SPDIF-CAB | 59,03 € vat inc. 48,79 € vat exc. | | Break-out cable for S/PDIF digital option card |
| Audient ASP8AES-CAB | 59,03 € vat inc. 48,79 € vat exc. | | Break-out cable for AES digital option card |
| Audient ASPDTM-803 | 83,93 € vat inc. 69,36 € vat exc. | | 3 Metre Analogue 25 Pin-D-Sub to 8 Male XLR |
| Audient ASPDTF-803 | 83,93 € vat inc. 69,36 € vat exc. | | 3 Metre Analogue 25 Pin-D-Sub to 8 Female XLR |
| Audient Sumo | 1060,63 € vat inc. 876,55 € vat exc. | | High Resolution Summing Amplifier |  |
| Audient Sumo-2AES-F | 356,93 € vat inc. 294,98 € vat exc. | | 2 Channel 192 Khz AES/SPDIF digital output option - Factory fitted |
| Audient Sumo-2AES-R | 415,03 € vat inc. 343 € vat exc. | | 2 Channel 192 Khz AES/SPDIF digital output option - For Retrofit |
| Audient ASPDTF-803 | 83,93 € vat inc. 69,36 € vat exc. | | 3 M, 25 Pin D-Sub to 8 Female XLR-For Pro Tools/DAW connection |
| Audient Centro | 1180,53 € vat inc. 975,64 € vat exc. | | Master Section with Source Selection, Monitor Section and Cue Sends |  |
| Audient Black Rack BR10 | 714,77 € vat inc. 590,72 € vat exc. | | 4U, 19" Rack and PSU with space for 10 Black Series modules |
| Audient Black Pre | 258,24 € vat inc. 213,42 € vat exc. | | Transformer input, Class A Mic Pre/Line input module with HMX function |  |
| Audient Black EQ | 258,24 € vat inc. 213,42 € vat exc. | | Transformer input, 4 band EQ with Overtone, Glo and Tilt functions |  |
| Audient Black Comp | 258,24 € vat inc. 213,42 € vat exc. | | Transfo. input, Optical Comp. with Overcomp. Smooth and Link functions |  |
| Audient Black ADC | 258,24 € vat inc. 213,42 € vat exc. | | 192Khz, 24 bit, Anal. to Digit. Convert. with AES and SPDIFoutput and W/CLK in |  |
| Audient Black Time Machine | 258,24 € vat inc. 213,42 € vat exc. | | 44.1 kHz - 192 kHz Master Word Clock Generator |  |
| Audient Black Blank | 24,9 € vat inc. 20,58 € vat exc. | | 1 module width blanking panel for Black Series rack |
| Audient Black Box BB4 | 428,86 € vat inc. 354,43 € vat exc. | | Table top box + internal PSU with space for 4 Black Series Modules |
| Audient BB4 + 4 blanks | 521,09 € vat inc. 430,65 € vat exc. | | Table top box with internal PSU fitted with 4 blanks |
| Audient BB4+1Module | 756,28 € vat inc. 625,02 € vat exc. | | Table top box with internal PSU fitted with 1 module and 3 blanks |
| Audient BB4+2Modules | 986,85 € vat inc. 815,58 € vat exc. | | Table top box with internal PSU fitted with 2 modules and 2 blanks |
| Audient BB4+3Modules | 1226,64 € vat inc. 1013,75 € vat exc. | | Table top box with internal PSU fitted with 3 modules and 1 blank |
| Audient BB4+4Modules | 1452,61 € vat inc. 1200,5 € vat exc. | | Table top box with internal PSU fitted with 4 modules |
| Audient ASP510 | 2213,49 € vat inc. 1829,33 € vat exc. | | Surround Sound Mix/Monitor Controller |
Audient audio Audient sound Audient processor |