|
Discount - Promotion
Akg
Allen & Heath
Ampeg
Apogee
Art
Asl
Audio Technica
B&C
Behringer
Beyma
Bss
Bugera
Crate
Crest
Crown
Dap Audio
Das
Db Technologies
Dbx
Dmt
Drawmer
Ecler
Electrovoice
Emu
Esi
Euphonix
Focal
Focusrite
Furman
Jbl
K&M
Klark Teknik
Krk
Kurzweil
L acoustics
La audio
Lexicon
Littlite
Mackie
Martin Audio
Mc2
Midas
Mixvibes
Motu
Mxl
Nexo
Powersoft
Qsc
Quested
Radial
Rcf
Sennheiser
Showtec
Shure
Sm Pro Audio
Soundcraft
Stanton
Tascam
Xta
Yamaha
|
| Shure SV100W | 26,75 vat inc. 22,11 vat exc. | | Cardioοd vocal microphone incl. XLR / jack cable, bag & clamp |  |
| Shure SRH240 | 45,73 vat inc. 37,79 vat exc. | | Professional Quality Headphones |  |
| Shure SRH240M+ | 68,98 vat inc. 57,01 vat exc. | | SRH240 + remote & microphone |
| Shure SRH440 | 76,73 vat inc. 63,41 vat exc. | | Professional Studio Headphones |  |
| Shure SRH840 | 154,23 vat inc. 127,46 vat exc. | | Reference Studio Headphones |  |
| Shure SRH940 | 192,98 vat inc. 159,49 vat exc. | | Premier Reference Studio Headphones |  |
| Shure SRH550DJ | 68,98 vat inc. 57,01 vat exc. | | Professional Quality DJ Headphones |  |
| Shure SRH750DJ | 99,98 vat inc. 82,63 vat exc. | | Reference Professional DJ Headphones |  |
| Shure SE102K | 61,79 vat inc. 51,07 vat exc. | | Hi-Definition Micro Speaker, black |  |
| Shure SE115K | 72,86 vat inc. 60,21 vat exc. | | Sound isolating earphone, black | .jpg) |
| Shure SE115CL | 72,86 vat inc. 60,21 vat exc. | | Sound isolating earphone, clear |  |
| Shure SE115M+K | 92,23 vat inc. 76,22 vat exc. | | SE115 with CBL-M+, black |
| Shure SE115M-K | 92,23 vat inc. 76,22 vat exc. | | SE115 with CBL-M, black |
| Shure SE215A-K | 76,73 vat inc. 63,41 vat exc. | | Hi-Definition Micro Speaker - Black |  |
| Shure SE215A-CL | 76,73 vat inc. 63,41 vat exc. | | Hi-Definition Micro Speaker - Clear |  |
| Shure SE315K | 146,48 vat inc. 121,06 vat exc. | | Hi-Definition Micro Speaker + Tuned Bass Port - Black |  |
| Shure SE315CL | 146,64 vat inc. 121,19 vat exc. | | Hi-Definition Micro Speaker + Tuned Bass Port - Clear |  |
| Shure SE425V | 215,82 vat inc. 178,36 vat exc. | | Dual Tru Acoustics Micro Speaker - Silver |  |
| Shure SE425CL | 216,23 vat inc. 178,7 vat exc. | | Dual Tru Acoustics Micro Speaker - Clear |  |
| Shure SE535V | 371,68 vat inc. 307,17 vat exc. | | Triple Tru Acoustic Micro Speaker - Bronze |  |
| Shure SE535CL | 371,24 vat inc. 306,81 vat exc. | | Triple Tru Acoustic Micro Speaker - Clear |  |
| Shure CBL-M | 38,74 vat inc. 32,02 vat exc. | | Music Phone accessory cable |  |
| Shure CBL-M+ | 38,74 vat inc. 32,02 vat exc. | | Music Phone accessory cable with volume control |  |
| Shure EASCASE | 15,5 vat inc. 12,81 vat exc. | | Soft Zippered Pouch |
| Shure MPA3CK | 26,75 vat inc. 22,11 vat exc. | | Music Phone ADAPTER for Apple iPhone (including 3G) and Blackberry Curve |
| Shure PTH | 77,47 vat inc. 64,02 vat exc. | | Push-To-Hear Control Devise, two detachable cables (9", 3") |  |
| Shure EASFX1-10 | 12,91 vat inc. 10,67 vat exc. | | Black Soft Flex Sleeves, 10 units - Large, Medium or Small |  |
| Shure EAADPT-KIT | 11,53 vat inc. 9,53 vat exc. | | Adapter Kit (1/4' Adapter, Airline Adapter, Volume Control) |  |
| Shure EABKF1-10 | 13,83 vat inc. 11,43 vat exc. | | Medium Black Foam for E/SCL/SE series (10pcs) |  |
| Shure EABKF1-100 | 110,67 vat inc. 91,46 vat exc. | | Medium Bulk Black Foam E/SCL/SE series(100pcs) (former PA9100) |  |
| Shure EAC3BK | 11,62 vat inc. 9,6 vat exc. | | 80 cm extension cable, black (former PA640) |  |
| Shure EAC9BK | 11,99 vat inc. 9,91 vat exc. | | 23cm extension cable, black (former PA645) |  |
| Shure EAORF2-10 | 15,68 vat inc. 12,96 vat exc. | | Small SCL2 orange foam (10 pces) (former EA210-PA752) |  |
| Shure EAORF2-100 | 119,9 vat inc. 99,09 vat exc. | | Small SCL2 orange foam sleeves (100pces) (former PA753) |  |
| Shure EASFX1-10 | 12,91 vat inc. 10,67 vat exc. | | Small SCL2 Ultrasoft Black Flex sleeves (10 pces) |  |
| Shure EATFL1-6 | 11,07 vat inc. 9,15 vat exc. | | Triple Flange Sleeves for E1, E3, E4 and E5 (6 pieces) (former EA306-P |  |
| Shure EAWXG2-10 | 11,07 vat inc. 9,15 vat exc. | | SCL2 wax guards (10 pces)(former PA759) |  |
| Shure EAYLF1-10 | 22,13 vat inc. 18,29 vat exc. | | Yellow Foam for E1/E5 (10 pcs) (former EA110) |  |
| Shure EAYLF1-100 | 110,67 vat inc. 91,46 vat exc. | | Bulk Yellow Foam for E1/E5 (100 pcs) (former PA754) |  |
| Shure HPAEC240 | 15,5 vat inc. 12,81 vat exc. | | SRH240 replacement cushions |  |
| Shure HPAEC440 | 15,5 vat inc. 12,81 vat exc. | | SRH440 replacement cushions |  |
| Shure HPAEC550 | 15,5 vat inc. 12,81 vat exc. | | SRH550 replacement cushions |  |
| Shure HPAEC750 | 15,5 vat inc. 12,81 vat exc. | | SRH750 replacement cushions |  |
| Shure HPAEC840 | 15,5 vat inc. 12,81 vat exc. | | SRH840 replacement cushions |  |
| Shure HPAEC940 | 15,5 vat inc. 12,81 vat exc. | | SRH940 replacement cushions |  |
| Shure HPACA1 | 18,6 vat inc. 15,37 vat exc. | | SRH replacement cable (not for 240) |  |
| Shure HPACC1 | 38,75 vat inc. 32,02 vat exc. | | Carrying case for SRH940 |  |
| Shure HPAQA1 | 6,39 vat inc. 5,28 vat exc. | | 1/4" jack adapter |  |
| Shure HPACP1 | 10,85 vat inc. 8,97 vat exc. | | SRH carrying pouch |  |
| Shure HPASCAI | 18,6 vat inc. 15,37 vat exc. | | Straight cable (not for 240) |
| Shure M25C | 45,19 vat inc. 37,35 vat exc. | | DJ Phono Cartridge, Fundamental, Mix/Spin, High Skip Resistance (1.5 - |  |
| Shure M35X | 54,42 vat inc. 44,98 vat exc. | | DJ Phono Cartridge, House/Techno, Mix/Spin, High Skip Resistance, (1.5 |  |
| Shure M44-G | 54,42 vat inc. 44,98 vat exc. | | DJ Phono Cartridge, Club/Party, Scratch, Mix/Spin, High Skip Resistanc |  |
| Shure M44-7 | 54,42 vat inc. 44,98 vat exc. | | DJ Phono Cartridge, Turntablist, Scratch, High Skip Resistance, (1,5-3 |  |
| Shure M44-7H | 82,08 vat inc. 67,83 vat exc. | | M44-7 Cartridge pre-mounted on Technics Headshell. |  |
| Shure SC35C | 50,73 vat inc. 41,93 vat exc. | | DJ standard (4-5 g) |  |
| Shure WHLB | 91,31 vat inc. 75,46 vat exc. | | DJ Phono Cartridge - White Label - Premium |  |
| Shure M 78 S | 54,42 vat inc. 44,98 vat exc. | | 78 RPM Phono cartridge |  |
| Shure M 92 E | 42,43 vat inc. 35,07 vat exc. | | HiFi versatile (0,75 - 1,5 gr) Phono cartridge |  |
| Shure M 97 XE | 82,08 vat inc. 67,83 vat exc. | | HiFi outstanding Phono cartridge |  |
| Shure SFG2 | 23,06 vat inc. 19,06 vat exc. | | Stylus Tracking Force Gauge |  |
| Shure MCC | 35,97 vat inc. 29,73 vat exc. | | Cartridge Carry Case for up to 4 Cartridges. |  |
| Shure N25C | 12,91 vat inc. 10,67 vat exc. | | Replacement Needle for M25C. |  |
| Shure N35S | 20,29 vat inc. 16,77 vat exc. | | Replacement Needle For M35S. |  |
| Shure N35X | 20,29 vat inc. 16,77 vat exc. | | Replacement Needle For M35X. |  |
| Shure N44-7-Z | 19,37 vat inc. 16,01 vat exc. | | Replacement Needle for M44-7. | .jpg) |
| Shure N44-G | 22,13 vat inc. 18,29 vat exc. | | Replacement Needle for M44G. |  |
| Shure NWHLB-Z | 25,82 vat inc. 21,34 vat exc. | | Replacement Needle for WHITELABEL. | .jpg) |
| Shure SS35C-Z | 19,37 vat inc. 16,01 vat exc. | | Replacement Needle for SC35C. |  |
| Shure N78S | 34,12 vat inc. 28,2 vat exc. | | M78S Replacement stylus |  |
| Shure N92E | 26,75 vat inc. 22,11 vat exc. | | M92E Replacement stylus |  |
| Shure N97XE | 50,73 vat inc. 41,93 vat exc. | | M97XE Replacement stylus |  |
| Shure PG27LC | 132,81 vat inc. 109,76 vat exc. | | Side-Address Cardioid Condenser Microphone |  |
| Shure PG27USB | 183,54 vat inc. 151,69 vat exc. | | USB Side-Address Cardioid Condenser Microphone |  |
| Shure PG42LC | 183,54 vat inc. 151,69 vat exc. | | Side-Address Cardioid Condenser Microphone |  |
| Shure PG42USB | 257,32 vat inc. 212,66 vat exc. | | USB Side-Address Cardioid Condenser Microphone |  |
| Shure PG48XLR | 35,97 vat inc. 29,73 vat exc. | | Cardioid Dynamic Vocal Microphone, On-Off Switch. |  |
| Shure PG52XLR | 133,73 vat inc. 110,52 vat exc. | | Cardioid Swivel-Mount Dynamic Kick Drum Microphone. |  |
| Shure PG56XLR | 74,71 vat inc. 61,74 vat exc. | | Cardioid Swivel-Mount Dynamic Snare/Tom Microphone. |  |
| Shure PG57XLR | 54,42 vat inc. 44,98 vat exc. | | Cardioid Dynamic Instrument Microphone, On-Off Switch. |  |
| Shure PG58XLR | 54,42 vat inc. 44,98 vat exc. | | Cardioid Dynamic Vocal Microphone, On-Off Switch. |  |
| Shure PG81XLR | 124,51 vat inc. 102,9 vat exc. | | Cardioid Condenser Instrument Microphone, On-Off Switch. |  |
| Shure PGDMK4 | 275,76 vat inc. 227,9 vat exc. | | Drum Microphone Kit, includes 3 X PG56, 1 x PG52, 3 x A50D & Carrying |  |
| Shure PGDMK6 | 367,99 vat inc. 304,12 vat exc. | | Drum Microphone Kit, includes 1 x PG52, 3 x PG56, 2 x PG81, 6 x A50D & |  |
| Shure BETA27 | 367,99 vat inc. 304,12 vat exc. | | Supercardioid Large Diaphragm Condenser Microphone |  |
| Shure BETA52A | 165,09 vat inc. 136,44 vat exc. | | Dynamic Kick Drum Microphone. |  |
| Shure BETA53 | 386,44 vat inc. 319,37 vat exc. | | Omnidirectional Condenser Headworn Microphone. |  |
| Shure BETA54 | 395,66 vat inc. 326,99 vat exc. | | Supercardioid Condenser Headworn Microphone. |  |
| Shure BETA56A | 128,2 vat inc. 105,95 vat exc. | | Instrument Supercardioid Swivel-Mount Dynamic Microphone |  |
| Shure BETA57A | 125 vat inc. 103,31 vat exc. | | Vocal and Instrument Supercardioid Dynamic |  |
| Shure BETA58A | 149 vat inc. 123,14 vat exc. | | Vocal Supercardioid Dynamic. |  |
| Shure BETA87A | 275,76 vat inc. 227,9 vat exc. | | Supercardioid Condenser Handheld Vocal Microphone |  |
| Shure BETA87C | 275,76 vat inc. 227,9 vat exc. | | Cardioid Condenser Handheld Vocal Microphone |  |
| Shure BETA91A | 257,32 vat inc. 212,66 vat exc. | | Cardioid Condenser PZM Kick Drum Microphone with integrated preamp |  |
| Shure BETA98A-C | 220,43 vat inc. 182,17 vat exc. | | Miniature Cardioid Condenser Microphone, High Output |  |
| Shure BETA98AD-C | 238,87 vat inc. 197,41 vat exc. | | Clip-on Miniature Cardioid Condenser Microphone, High Output, incl. Drum Mount & Preamp |  |
| Shure BETA98AMP-C | 257,32 vat inc. 212,66 vat exc. | | Miniature Cardioid Condenser Microphone, integrated XLR Preamp |  |
| Shure BETA98AMP-C3PK | 690,79 vat inc. 570,9 vat exc. | | Pack of 3 BETA98AMP-C with integrated XLR Preampand A75M |  |
| Shure BETA98-S | 220,43 vat inc. 182,17 vat exc. | | Miniature Supercardioid Condenser for Musical Instrument Applications |  |
| Shure BETA98-DS | 238,87 vat inc. 197,41 vat exc. | | Miniature Supercardioid Condenser for Drum Applications |  |
| Shure BETA98-HC | 238,87 vat inc. 197,41 vat exc. | | Clip-On Gooseneck Condenser Instrument Microphone |  |
| Shure BETA181-C | 414,11 vat inc. 342,24 vat exc. | | Side-Address Condenser Microphone with Cardioid capsule |  |
| Shure BETA181-S | 414,11 vat inc. 342,24 vat exc. | | Side-Address Condenser Microphone with Supercardioid capsule |
| Shure BETA181-O | 414,11 vat inc. 342,24 vat exc. | | Side-Address Condenser Microphone with Omnidirectional capsule |
| Shure BETA181-BI | 414,11 vat inc. 342,24 vat exc. | | Side-Address Condenser Microphone with Bidirectional capusle |
| Shure RPM108 | 66,4 vat inc. 54,88 vat exc. | | Spare cardioοd Beta 98 cartridge |  |
| Shure RPM181-C | 229,65 vat inc. 189,79 vat exc. | | Cardioid Condenser Capsule for BETA181 |  |
| Shure RPM181-S | 229,65 vat inc. 189,79 vat exc. | | Supercardioid Condenser Capsule for BETA181 |  |
| Shure RPM181-O | 229,65 vat inc. 189,79 vat exc. | | OmnidirectionalCondenser Capsule for BETA181 |  |
| Shure RPM181-BI | 229,65 vat inc. 189,79 vat exc. | | Bidirectional Condenser Capsule for BETA181 |  |
| Shure RPM181-PRE | 184,46 vat inc. 152,45 vat exc. | | Preamplifier for BETA181 |  |
| Shure DMK5752 | 552,45 vat inc. 456,57 vat exc. | | Microphone's Drum kit incl. 1 x Beta52 + 3 x SM57+ 3 x A56D |  |
| Shure SM7B | 367,99 vat inc. 304,12 vat exc. | | Cardioid Dynamic Studio & Broadcast Vocal Microphone. |  |
| Shure SM11CN | 133,73 vat inc. 110,52 vat exc. | | Omnidirectional Dynamic Lavalier Microphone |  |
| Shure SM27LC | 275,76 vat inc. 227,9 vat exc. | | Side-Address Cardioid Condenser Microphone |  |
| Shure SM48LC | 72,86 vat inc. 60,21 vat exc. | | Vocal dynamic cardioοd Microphone |  |
| Shure SM48SLC | 78,39 vat inc. 64,79 vat exc. | | Vocal dynamic cardioοd Microphone with On/Off switch |  |
| Shure SM57LCE | 91 vat inc. 75,21 vat exc. | | Multipurpose dynamic cardioοd microphone |  |
| Shure SM57-X2U | 183,54 vat inc. 151,69 vat exc. | | Multipurpose dynamic cardioοd Microphone + XLR-to-USB adapter |  |
| Shure SM58LCE | 98 vat inc. 80,99 vat exc. | | Vocal dynamic cardioοd Microphone - "The Reference" |  |
| Shure SM58SE | 118,98 vat inc. 98,33 vat exc. | | Vocal dynamic cardioοd Microphone with ON/OFF switch |  |
| Shure SM58-X2U | 183,54 vat inc. 151,69 vat exc. | | Vocal dynamic cardioοd Microphone + XLR-to-USB adapter |  |
| Shure SM63 | 183,54 vat inc. 151,69 vat exc. | | Omnidirectional Dynamic, Black Finish |  |
| Shure SM63LB | 183,54 vat inc. 151,69 vat exc. | | Omnidirectional Dynamic, Black Finish with Extended Handle. | .jpg) |
| Shure SM81LC | 349,55 vat inc. 288,88 vat exc. | | Cardioid Condenser with 10dB Attenuator. |  |
| Shure SM86 | 174,31 vat inc. 144,06 vat exc. | | Cardioid Condenser Handheld Vocal Microphone |  |
| Shure SM87A | 272,08 vat inc. 224,86 vat exc. | | Supercardioid Condenser Handheld Vocal Microphone |  |
| Shure SM89 | 866,03 vat inc. 715,73 vat exc. | | Shotgun Condenser Microphone |  |
| Shure SM93 | 198,29 vat inc. 163,88 vat exc. | | Lavalier Omnidirectional Condenser Microphone |  |
| Shure SM94LC | 220,43 vat inc. 182,17 vat exc. | | Cardioid Condenser Instrument Microphone |  |
| Shure SM137LC | 174,31 vat inc. 144,06 vat exc. | | Cardioid Condenser Microphone |  |
| Shure KSM9CG | 460,22 vat inc. 380,35 vat exc. | | Dual Pattern (Cardiod/Supercardiod) Condenser Vocal Microphone - Charcoal |  |
| Shure KSM9SL | 460,22 vat inc. 380,35 vat exc. | | Dual Pattern (Cardiod/Supercardiod) Condenser Vocal Microphone - Champagne |  |
| Shure KSM32CG | 511,87 vat inc. 423,03 vat exc. | | Large diaphragme Cardioid Studio Condenser Microphone - Charcoal |  |
| Shure KSM32SL | 552,45 vat inc. 456,57 vat exc. | | Large diaphragme Cardioid Studio Condenser Microphone - Champagne |  |
| Shure KSM42SG | 644,68 vat inc. 532,79 vat exc. | | Large diaphragme Cardioid Studio Condenser Microphone |  |
| Shure KSM44A | 829,14 vat inc. 685,24 vat exc. | | Multi-Pattern Studio Condenser Mic (new preamp). |  |
| Shure KSM137SL | 367,99 vat inc. 304,12 vat exc. | | Cardioid Studio Condenser Microphone. |  |
| Shure KSM137SLSTER | 736,91 vat inc. 609,02 vat exc. | | KSM137 stereo pair wiht A27M |  |
| Shure KSM141SL | 460,22 vat inc. 380,35 vat exc. | | Dual-Pattern (Cardioid/Omnidirectional) Studio Condenser Microphone. |  |
| Shure KSM141SLSTER | 921,37 vat inc. 761,46 vat exc. | | KSM141 stereo pair with A27M |  |
| Shure KSM313 | 1194,36 vat inc. 987,07 vat exc. | | Dual Voice Ribbon Microphone w/Roswellite technology |  |
| Shure KSM353 | 2670,03 vat inc. 2206,64 vat exc. | | Premier Bi-directional Ribbon Microphone w/Roswellite technology |  |
| Shure MC50B | 460,22 vat inc. 380,35 vat exc. | | Omnidirectional Subminiature Condenser Lavalier Microphone, Black. |  |
| Shure MC51B | 488,81 vat inc. 403,98 vat exc. | | Cardioid Subminiature Condenser Lavalier Microphone, Black. |  |
| Shure VP64A | 118,98 vat inc. 98,33 vat exc. | | Omnidirectional Dynamic Microphone, Black |  |
| Shure VP64AL | 137,42 vat inc. 113,57 vat exc. | | Omnidirectional Dynamic Microphone with Extended Handle. |  |
| Shure VP82 | 229,65 vat inc. 189,79 vat exc. | | Short integrated condenser Shotgun Microphone |  |
| Shure VP88 | 967,48 vat inc. 799,57 vat exc. | | M-S Stereo Microphone. |  |
| Shure VP89S | 552,45 vat inc. 456,57 vat exc. | | Short modular condenser Shotgun Microphone |  |
| Shure VP89M | 644,68 vat inc. 532,79 vat exc. | | Medium modular condenser Shotgun Microphone |  |
| Shure VP89L | 736,91 vat inc. 609,02 vat exc. | | Long modular condenser Shotgun Microphone |  |
| Shure WH20XLR | 128,2 vat inc. 105,95 vat exc. | | Cardioid Headworn Dynamic Microphone - XLR conn. |  |
| Shure WH30XLR | 238,87 vat inc. 197,41 vat exc. | | Headworn Cardioid Dynamic Microphone. |  |
| Shure 55SHII | 142,95 vat inc. 118,14 vat exc. | | Cardioid Dynamic Low Z - On-Off Switch - LOOK 50' |  |
| Shure 55-SUPER | 211,2 vat inc. 174,55 vat exc. | | SuperCardioid Dynamic - On-Off Switch - LOOK 50's |  |
| Shure 503BG | 100,53 vat inc. 83,08 vat exc. | | Cardioid Dynamic, Low Z, for Gooseneck Mounting. |  |
| Shure 515SDX | 59,95 vat inc. 49,55 vat exc. | | Cardioid Dynamic, High or Low Z (Plug Selectable). |  |
| Shure 520DX | 128,2 vat inc. 105,95 vat exc. | | Omnidirectional Dynamic, High Z The Green Bullet for Harmonica. |  |
| Shure 545SDLC | 138,34 vat inc. 114,33 vat exc. | | Cardioid Dynamic, High or Low Z, On-Off Switch. |  |
| Shure 565SDLC | 142,95 vat inc. 118,14 vat exc. | | Cardioid Dynamic, High or Low Z, On-Off Switch. |  |
| Shure 588SDX | 82,08 vat inc. 67,83 vat exc. | | Cardioid Dynamic, High or Low Z, On-Off Switch. |  |
| Shure RPM89S | 321,88 vat inc. 266,02 vat exc. | | Short shotgun Microphone Assembly, no preamp |
| Shure RPM89M | 414,11 vat inc. 342,24 vat exc. | | Medium shotgun Microphone Assembly, no preamp |
| Shure RPM89L | 506,34 vat inc. 418,46 vat exc. | | Long shotgun Microphone Assembly, no preamp |
| Shure RPM89PRE | 230,57 vat inc. 190,55 vat exc. | | Shotgun Microphone Preamp |
| Shure RK143G | 11,07 vat inc. 9,15 vat exc. | | Replacement Grill for SM 58 |  |
| Shure RK214G | 52,57 vat inc. 43,45 vat exc. | | Replacement Grill for SM87 & 96 |  |
| Shure RK244G | 11,07 vat inc. 9,15 vat exc. | | Replacement Grill for SM 57 |  |
| Shure RK248G | 33,2 vat inc. 27,44 vat exc. | | Replacement Grill for SM 48 |  |
| Shure RK265G | 46,11 vat inc. 38,11 vat exc. | | Replacement Grill for Beta 58A |  |
| Shure RK312 | 41,5 vat inc. 34,3 vat exc. | | Replacement Grill for Beta 87 A/C |  |
| Shure RK320 | 41,5 vat inc. 34,3 vat exc. | | Replacement Grill for Beta 56/57 |  |
| Shure RK323G | 41,5 vat inc. 34,3 vat exc. | | Replacement Grill Black for Beta 58 |  |
| Shure RK324G | 41,5 vat inc. 34,3 vat exc. | | Replacement Grill Black for Beta 87A/C |  |
| Shure RS65 | 23,06 vat inc. 19,06 vat exc. | | Replacement Grill for 565 SD |  |
| Shure A25D | 4,61 vat inc. 3,81 vat exc. | | Universal Stand Adapter (diam- 23-28mm) |  |
| Shure A26M | 69,17 vat inc. 57,17 vat exc. | | Dual Microphone Mount. |  |
| Shure A27M | 69,17 vat inc. 57,17 vat exc. | | Stereo Microphone Adapter |  |
| Shure A27SM | 69,17 vat inc. 57,17 vat exc. | | ShureLock Shock Mount for KSM27 |  |
| Shure A32M | 63,64 vat inc. 52,6 vat exc. | | ShureLock Swivel Mount (Black) for KSM32, KSM27 |  |
| Shure A32SM | 137,42 vat inc. 113,57 vat exc. | | ShureLock Elastic Shock Mount (Black) for KSM32 |  |
| Shure A42SM | 118,98 vat inc. 98,33 vat exc. | | KSM42 shock mount |  |
| Shure A44AM | 63,64 vat inc. 52,6 vat exc. | | ShureLock Swivel Mount for KSM44A |  |
| Shure A44ASM | 137,42 vat inc. 113,57 vat exc. | | ShureLock Elastic Shock Mount for KSM44A |  |
| Shure A50D | 18,45 vat inc. 15,25 vat exc. | | Quick Microphone Drum Mount |  |
| Shure A53M | 41,5 vat inc. 34,3 vat exc. | | SHOCKSTOPPER for SM86, KSM141, KSM137, VP64 & SM63 |  |
| Shure A55HM | 41,5 vat inc. 34,3 vat exc. | | SHOCKSTOPPER for Microphones with Tapered Handles |  |
| Shure A55M | 29,51 vat inc. 24,39 vat exc. | | UNIVERSAL SHOCKSTOPPER mount. |  |
| Shure A56D | 50,73 vat inc. 41,93 vat exc. | | Universal Microphone Drum Mount. |  |
| Shure A57F | 5,53 vat inc. 4,57 vat exc. | | Stand adapter (diam) foe SM981, KSM137/141 |  |
| Shure A75M | 84,85 vat inc. 70,12 vat exc. | | Universal Beta98 Amp. Mount |  |
| Shure A88SM | 230,57 vat inc. 190,55 vat exc. | | Shock Mount for VP88 |  |
| Shure A89LC | 32,28 vat inc. 26,68 vat exc. | | Carrying Case for VP89L |
| Shure A89LM-BA | 118,98 vat inc. 98,33 vat exc. | | Softie Lyre Mount with Boom Adapter for VP89L |
| Shure A89LW | 45,19 vat inc. 37,35 vat exc. | | Windscreen for VP89L |
| Shure A89LW-JMR | 137,42 vat inc. 113,57 vat exc. | | VP89L Replacement Windjammer |
| Shure A89LW-KIT | 644,68 vat inc. 532,79 vat exc. | | VP89L Windshield Kit |
| Shure A89LW-SFT | 100,53 vat inc. 83,08 vat exc. | | VP89L Softie Windshield |
| Shure A89MC | 27,67 vat inc. 22,87 vat exc. | | Carrying Case for VP89M |
| Shure A89MW | 32,28 vat inc. 26,68 vat exc. | | Windscreen for VP89M |
| Shure A89MW-JMR | 137,42 vat inc. 113,57 vat exc. | | VP89M Replacement Windjammer |
| Shure A89MW-KIT | 598,57 vat inc. 494,69 vat exc. | | VP89M Windshield Kit |
| Shure A89MW-SFT | 91,31 vat inc. 75,46 vat exc. | | VP89M Softie Windshield |
| Shure A89M-CC | 109,75 vat inc. 90,7 vat exc. | | Softie Lyre Mount with CCA (Camera Clamp Accessory) for VP89M, VP89S and VP82 |
| Shure A89M-PG | 109,75 vat inc. 90,7 vat exc. | | Softie Lyre Mount Pistol Grip for VP89M, VP89S and VP82 |
| Shure A89M-SH | 72,86 vat inc. 60,21 vat exc. | | Invision Video Shoe Mount for VP89M, VP89S and VP82 |
| Shure A89SC | 23,06 vat inc. 19,06 vat exc. | | Carrying Case for VP89S |
| Shure A89SM | 120,82 vat inc. 99,85 vat exc. | | Shock mount for SM89/81 |  |
| Shure A89SW | 26,75 vat inc. 22,11 vat exc. | | Windscreen VP89S and VP82 |
| Shure A89SW-JMR | 137,42 vat inc. 113,57 vat exc. | | VP89S and VP82 Replacement Windjammer |
| Shure A89SW-KIT | 552,45 vat inc. 456,57 vat exc. | | VP89S and VP82 Windshield Kit |
| Shure A89SW-SFT | 82,08 vat inc. 67,83 vat exc. | | VP89S and VP82 Softie Windshield |
| Shure A89U | 137,42 vat inc. 113,57 vat exc. | | Adapter for modular Shotgun (U-shaped) |
| Shure A98D | 63,64 vat inc. 52,6 vat exc. | | Microphone Drum Mount for BETA98 & SM98A |  |
| Shure A98KCS | 63,64 vat inc. 52,6 vat exc. | | Universal Horn Clamp for SM98 and BETA98 |  |
| Shure A400SM | 31,36 vat inc. 25,92 vat exc. | | Shock Mount for All Microflex Gooseneck Microphones. |  |
| Shure A400SMXLR | 47,96 vat inc. 39,64 vat exc. | | A400SM Shock Mount + A400XLR Insert |  |
| Shure RK183-T1 | 22,13 vat inc. 18,29 vat exc. | | Single Tie clip for MX & WL100 series |  |
| Shure RK183-T2 | 22,13 vat inc. 18,29 vat exc. | | Dual Tie clip for MX & WL100 series |  |
| Shure RK279 | 35,05 vat inc. 28,97 vat exc. | | SM11 instrument kit |  |
| Shure RK282 | 26,75 vat inc. 22,11 vat exc. | | Beta 98 S shockmount |  |
| Shure A12 | 9,22 vat inc. 7,62 vat exc. | | 5/8"-27 Threaded Mounting Flange. |  |
| Shure A13HD | 10,15 vat inc. 8,39 vat exc. | | Heavy Duty Mounting Flange. |  |
| Shure A202BB | 32,28 vat inc. 26,68 vat exc. | | Small Black Desk/Table Stand for MX202 Microphones. |  |
| Shure A412B | 82,08 vat inc. 67,83 vat exc. | | XLR desk base for Microflex Gooseneck Microphones. |  |
| Shure A400XLR | 24,9 vat inc. 20,58 vat exc. | | Quick Release XLR Insert Adapter for A400SM Shock Mount |  |
| Shure G12B | 24,9 vat inc. 20,58 vat exc. | | 12" Black Gooseneck for 503BG, 515BSL and 515BSLX |  |
| Shure RK100PKBW | 193,68 vat inc. 160,07 vat exc. | | Microflex In Line Phantom Preamp (GSM immune) |
| Shure RK354SB | 11,07 vat inc. 9,15 vat exc. | | Clip for WL 93 (2 pces) |  |
| Shure RPM626 | 91,31 vat inc. 75,46 vat exc. | | Beta & MC In Line Phantom Preamp |  |
| Shure X2U | 118,98 vat inc. 98,33 vat exc. | | XLR to USB signal adapter |  |
| Shure 36A624 | 26,75 vat inc. 22,11 vat exc. | | Foam Windscreen for WCM 16 |  |
| Shure 49A130 | 2,77 vat inc. 2,29 vat exc. | | Foam Windscreen for VP 64 |  |
| Shure A2WS | 10,15 vat inc. 8,39 vat exc. | | Locking Black Foam Windscreen for 545 & SM57 |  |
| Shure A3WS | 10,15 vat inc. 8,39 vat exc. | | Foam Windscreen for SM81, 94, KSM109/SL and PG81 |  |
| Shure A32WS | 11,53 vat inc. 9,53 vat exc. | | Windscreen black for KSM27, KSM32 and KSM44 |  |
| Shure A412MWS | 20,29 vat inc. 16,77 vat exc. | | Locking Metal Windscreen for Microflex Gooseneck Microphones |  |
| Shure A42PF | 35,97 vat inc. 29,73 vat exc. | | KSM42 clip-on popfilter |  |
| Shure A57AWS | 9,22 vat inc. 7,62 vat exc. | | Locking Foam Windscreen for BETA 57 |  |
| Shure A58WS | 4,61 vat inc. 3,81 vat exc. | | Foam Windscreen for All Shure Ball Type Microphones - BLACK |  |
| Shure A81WS | 32,28 vat inc. 26,68 vat exc. | | Large Foam Windscreen for SM81 and SM57 |  |
